RDSO Vendor
| Ownership | Private Limited Company | |||||||||||||||||||||||||||||||||||||||||||||
| Ownership, Board of Director, details | Mr Suresh Kumar Venigalla Mr Sai Teja Preetham Venigalla Mr Chinmai Chowdary Venigalla |
|||||||||||||||||||||||||||||||||||||||||||||
| Registration / incorporation details | Click here to view Annexure-I | |||||||||||||||||||||||||||||||||||||||||||||
| Memorandum and Article of association/ partnership deed/LLP agreement | Click here to view Annexure-II | |||||||||||||||||||||||||||||||||||||||||||||
| Registered address | PARAMOUNT ALPS, 4TH & 5TH FLOOR, PLOT- 15, MADHAPUR VILLAGE, JUBILEE ENCLAVE SERILINGAMPALLY MANDAL, K.V.Rangareddy (DIST.) TELANGANA, India, 500084 | |||||||||||||||||||||||||||||||||||||||||||||
| Contact information | +91 – 99884 95555 admin@paramountsteel.in |
|||||||||||||||||||||||||||||||||||||||||||||
| Fabrication Units Address | Unit-1 : Plot no:88 to 95, NH 9, Industrial Park, Tirumalagiri – 521175, Jaggayyapet (M), Krishna (D), Andhra Pradesh. India. Unit-2: Plot no:42/1B1,42/1B3, Konakanchi – 521190, Penuganchiprolu(M) Krishna (Dist.), Andhra Pradesh. India. Unit-3: D. No:5-99, Hyderabad Vijayawada Highway, NH-65, Konakanchi-521178, NTR (Dist.), Andhra Pradesh, India. |
|||||||||||||||||||||||||||||||||||||||||||||
| Facilities including details of Machinery & Plants as applicable (Brief description and photographs) | Click here to view Annexure-III | |||||||||||||||||||||||||||||||||||||||||||||
| Details of RDSO approval (Item Name & Item No. for which approved) |
Registration ID - CBS/G/Reg/Paramount Item Name – FABRICATION OF COMPOSITE AND OTHER STEEL PLATE GRIDER- PART B Annual Production capacity – 80,000 MT Last quality audit done on--- 28-04-26 Click here to view Annexure-IV |
|||||||||||||||||||||||||||||||||||||||||||||
| MSME registration/ ROC registration | Click here to view Annexure-V | |||||||||||||||||||||||||||||||||||||||||||||
| Factory license | Click here to view Annexure-VI | |||||||||||||||||||||||||||||||||||||||||||||
| ISO Certification | Click here to view Annexure-VII | |||||||||||||||||||||||||||||||||||||||||||||
| Organization Chart | Click here to view Annexure-VIII | |||||||||||||||||||||||||||||||||||||||||||||
| Details of Testing Facilities | DPT Testing UT Testing DFT Testing RT, Mechanical, Chemical Analysis & PAUT Testing ((MOU with NABL Accredited lab) |
|||||||||||||||||||||||||||||||||||||||||||||
| Manpower Details |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Last Five Years executed works |
1. Fabrication and Supply of Double I- Plate Grider for construction of Road under Bridge for Project LC no 207 at Rly. Km 289/40 2. Proposed 3rd Line between Tambaram and Chengalpattu-Proposed Construction of additional new foot over bridge at Tambaram Station (Two packed system) |
|||||||||||||||||||||||||||||||||||||||||||||